Transformador — BK Series Transformers
Volver Detalle
BK Series transformers apply to be used as control power supply of mechanical equipments and electrical & electronic appliance,or as mains power supply of working light and signal light,in single-phase circuit of 50/60Hz,input voltage up to 500V,output voltage up to 250V.Standard capacity is up to 2500VA,customized capacity up to 5000VA.
Type | Power (VA) | Input Voltage (V) | Output Voltage (V) | Overall Size (B*D*E) (MM) | Installion size (A*C)(MM) | Mounting Hole (K*J)(MM) |
JBK5-40 | 40VA | 12V 24V 36V 48V 110V 127V 220V | 12V 24V 36V 48V 110V 127V 220V | 78x72x90 | 56x46 | 4.6 |
JBK5-63 | 63VA | 78x72x90 | 56x46 | 4.6 | ||
JBK5-100 | 100VA | 85x75x96 | 64x62 | 4.6 | ||
JBK5-160 | 160VA | 96x92x105 | 84x73.5 | 5.5 | ||
JBK5-250 | 250VA | 96x100x104 | 84x85 | 5.8 | ||
JBK5-300 | 300VA | 120x100x110 | 90x85 | 5.8 | ||
JBK5-400 | 400VA | 120x100x122 | 90x85 | 7 | ||
JBK5-500 | 500VA | 120x120x130 | 90x98 | 7 | ||
JBK5-630 | 630VA | 150x110x140 | 122x90 | 7 | ||
JBK5-800 | 800VA | 150x128x142 | 122x105 | 7 | ||
JBK5-1000a | 1000VA | 150x190x142 | 126x155 | 7 | ||
JBK5-1000b | 1000VA | 168x125x155 | 105x138 | 9 | ||
JBK5-1600a | 1600VA | 170x225x155 | 140x176 | 7 | ||
JBK5-1600b | 1600VA | 168x138x155 | 116x138 | 9 | ||
JBK5-2000 | 2000VA | 190x160x160 | 172x195 | 7 | ||
JBK5-2500 | 2500VA | 194x160x165 | 172x195 | 7 |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1